Known For:
Acting
Birthday:
August 31, 1965
Place of Birth:
Worblaufen BE, Switzerland
Daniel Bernhardt (born 31 August 1965) is a Swiss actor, stuntman, martial artist, and former model. He is known for his work on various action films. He made his acting debut in the leading role in the martial arts film Bloodsport II: The Next Kumite (1996), and appeared in two of its sequels, Bloodsport III (1997) and Bloodsport 4: The Dark Kumite (1999).
Also known for playing villainous characters, he appeared opposite Chuck Norris in The Cutter(2005), Jean-Claude Van Damme in Kill 'Em All (2017), Sylvester Stallone in Escape Plan: The Extractors (2019), and Keanu Reeves in The Matrix Reloaded (2003) and John Wick (2014). He also starred as Siro in the television series Mortal Kombat: Conquest (1998–1999). As a stunt performer and fight choreographer, he has worked on Creed II (2018) and Nobody (2021).
Bernhardt is a black belt in Taekwondo under Black Belt Hall of Fame member Hee-il Cho (the two also starred together in Bloodsport II). He also studied Kyokushin karate under South Korean master Mas Oyama.
Description above from the Wikipedia article Daniel Bernhardt, licensed under CC-BY-SA, full list of contributors on Wikipedia.
| Year | Movie | Role |
|---|---|---|
| 2026 | Matchbox | Falko |
| 2025 | Deathstalker | Deathstalker |
| 2025 | Afterburn | Gorynych |
| 2025 | The Last GunFight | The Reverend |
| 2025 | Wick Is Pain | Self |
| 2025 | Ballerina | Scarred Eye Assassin |
| 2025 | Nobody 2 | Kartoush |
| 2024 | Chief of Station | Kharon |
| 2024 | Wish Me Luck | Dude With Gloves |
| 2024 | The Killer's Game | Max |
| 2024 | Utopia | |
| 2023 | Extraction 2 | Konstantine |
| 2022 | Lou | Tony |
| 2022 | The Guardians of the Galaxy Holiday Special | Gobot |
| 2021 | Hell Hath No Fury | Von Bruckner |
| 2021 | Red Notice | Drago Grande |
| 2021 | Nobody | Bus Goon |
| 2020 | Birds of Prey (and the Fantabulous Emancipation of One Harley Quinn) | Sionis' Chauffeur |
| 2020 | Skylines | Owens |
| 2019 | Escape Plan: The Extractors | Silva |
| 2019 | Fast & Furious Presents: Hobbs & Shaw | Henchman (uncredited) |
| 2017 | Atomic Blonde | Soldier |
| 2017 | Kill 'em All | Radovan Brokowski |
| 2017 | Logan | Bone Breaker |
| 2016 | Precious Cargo | Simon |
| 2016 | Term Life | Detective |
| 2015 | Brothers | Max Potter |
| 2015 | The Vatican Tapes | |
| 2014 | Knock 'em Dead | Victor |
| 2014 | John Wick | Kirill |
| 2013 | Parker | Kroll |
| 2013 | The Hunger Games: Catching Fire | Disctrict 9 Male Tribute |
| 2013 | Zombeo & Juliécula | Vladimir |
| 2012 | Foodfight! | Additional Voices (voice) |
| 2012 | Santa's Summer House | Bryan |
| 2012 | Dead Hearts | James |
| 2011 | Creature | Lockjaw / Grimley |
| 2010 | Supreme Champion | Lucien Gallows |
| 2007 | Fetch | Fighter (uncredited) |
| 2007 | The Killing Grounds | Murat |
| 2005 | The Cutter | Dirk |
| 2005 | Nature Unleashed: Tornado | Josh |
| 2005 | Confessions of an Action Star | Jason Everstrong |
| 2004 | The Librarians | Toshko |
| 2003 | The Matrix Reloaded | Agent Johnson |
| 2003 | クリスタナ・ローケン T-X | |
| 2002 | Global Effect | Marcus Poynt |
| 1999 | Bloodsport: The Dark Kumite | John Keller |
| 1999 | G-2 | Steven Conlin |
| 1999 | Mortal Kombat: Scorpion vs. Sub-Zero | Siro |
| 1999 | Mortal Kombat: Kreeya | Siro |
| 1998 | Mortal Kombat: Queen | Siro |
| 1998 | Mortal Kombat: Terminator | Siro |
| 1998 | Mortal Kombat: Final Battle | Siro |
| 1997 | Future War | The Runaway |
| 1997 | True Vengeance | Allen Griffin |
| 1997 | Perfect Target | David Benson |
| 1996 | Bloodsport II | Alex Cardo |
| 1996 | Bloodsport III | Alex Cardo |
| 1996 | Black Sea Raid | |
| Painter |
| Year | TV Show | Role |
|---|---|---|
| 2021 | The Equalizer | Cobra |
| 2020 | The Art of Action | Self |
| 2018 | Altered Carbon | Jaeger |
| 2018 | Barry | Ronny Proxin |
| 2014 | Legends | The Hitman |
| 2009 | Castle | Additional Henchman |
| 2006 | Desire | |
| 2006 | Germany's Next Topmodel | Self - Guest Judge |
| 2005 | Criminal Minds | Addict |
| 1998 | Mortal Kombat: Conquest | Siro |